DIALOG ES-75BT Black - Bluetooth headset

| Model | ES-75BT Black |
| Interface | Bluetooth |
| Range, m | Radiated power and range corresponds to class 2 |
| Version | 5.0 EDR |
| Profiles | Advanced Audio Distribution Profile (A2DP), Audio / Video Remote Control Profile (AVRCP), Headset Profile (HSP), Hands-Free Profile (HFP) |
| Operation modes | Wireless headphones; wireless headset |
| Battery | built-in Li-Pol (both in headphones and in the cradle - docking station) |
| Battery capacity, mAh | in headphones 2 * 30 mA * h, in the cradle - docking station 240 mA * h |
| Battery life | When talking / playing music up to 3.5 hours (depending on the method of use, intensity, volume) |
| Standby time | up to 160 hours |
| Charge interface | USB |
| Charge time | about 1 hour |
|
|
| LEDs | LED mode of operation and charging (for details, refer to the user manual) |
| Controls | Multi-function button on each headset |
| Mode | Stereo |
| Loudspeaker diameter, mm | 10 |
| Impedance (Ohm) | 32 |
| Sensitivity (dB/mW) | 102 |
| Acoustic environment | Earphones |
| Flaps | Plastic |
| Embouchures | Silicone |
| Cable length (m) | Cable for charging 0.5 m. (USB-microUSB) |
| Connector type | microUSB in cradle |
| Weight without cable (grams) | Cradle: 19 g, earphones: 2*2 g |
|
|
| Microphone type | Capacitor |
| Microphone mode | Stereo |
| Microphone construction | Two microphones (inside both earbuds) |
| Impedance (kOhm) | 0.12 |
| Sensitivity (Db) | -42 ± 3 |
|
|
| Parts supplied | Left earphone, right earphone, container for storage and charging of headphones (docking station), USB Type A - micro USB type B container charging cable, silicone ambouchures, case, user manual with warranty card |

Product card from www.dialoginvest.com