DIALOG ES-35BT Black - Bluetooth headset
Model | ES-35BT Black |
Interface | Bluetooth |
Range, m | Radiated power and range corresponds to class 2 |
Version | 5.0 EDR |
Profiles | Advanced Audio Distribution Profile (A2DP), Audio / Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP) |
Operation modes | Wireless headphones; wireless headset |
Battery | built-in Li-Pol (both in headphones and in the cradle - docking station) |
Battery capacity, mAh | in headphones 2 * 30 mA * h, in the cradle - docking station 300 mA * h |
Battery life | When talking / playing music up to 5 hours (depending on the method of use, intensity, volume) |
Standby time | up to 50 hours |
Charge interface | Lightning 8-pin |
Charge time | earphones - about 1 hour, docking station - about 2 hours |
|
|
LEDs | LED mode of operation and charging (for details, refer to the user manual) |
Controls | Multi-function button on each headset |
Mode | Stereo |
Loudspeaker diameter, mm | 10 |
Impedance (Ohm) | 32 |
Sensitivity (dB/mW) | 120 |
Frequency range (Hz-kHz) | 20-20 |
Acoustic environment | Earbuds |
Flaps | Black glossy plastic |
Cable length (m) | Cable for charging 0.26 m. (USB-Lightning) |
Connector type | 8-pin Lightning in cradle-dockstation |
Weight without cable (grams) | Cradle: 24 g, earbuds: 2*3 g |
|
|
Microphone type | Capacitor |
Microphone mode | Stereo |
Microphone construction | Two microphones (inside both earbuds) |
Impedance (kOhm) | 0.12 |
Sensitivity (Db) | -42 ± 3 |
|
|
Parts supplied | Left earbud, right earbud, container for storage and charging of headphones (docking station), USB Type A - Lightning container charging cable, user manual with warranty card |
Product card from www.dialoginvest.com