DIALOG ES-180BT Black - Bluetooth headset

| Model | ES-180BT Black |
| Interface | Bluetooth |
| Range, m | Radiated power and range corresponds to class 2 |
| Version | 5.0 EDR |
| Profiles | Advanced Audio Distribution Profile (A2DP), Audio / Video Remote Control Profile (AVRCP), Headset Profile (HSP), Hands-Free Profile (HFP) |
| Operation modes | Wireless headphones; wireless headset |
| Battery | built-in Li-Pol (both in headphones and in the cradle - docking station) |
| Battery capacity, mAh | in headphones 2 *450 mA*h, in the cradle - docking station 400 mA*h |
| Battery life | When talking / playing music up to 4 hours (depending on the method of use, intensity, volume) |
| Standby time | up to 160 hours |
| Charge interface | USB |
| Charge time | earbuds - about 1 hour, docking station - about 1,5 hours |
|
|
| LEDs | LED mode of operation and charging (for details, refer to the user manual) |
| Controls | Multi-function sensor button on each headset |
| Mode | Stereo |
| Loudspeaker diameter, mm | 6 |
| Impedance (Ohm) | 32 |
| Sensitivity (dB/mW) | 120 |
| Acoustic environment | Earphones |
| Flaps | Plastic |
| Embouchures | Black silicone |
| Cable length (m) | Cable for charging 0.5 m. (USB-microUSB Type-C) |
| Connector type | USB Type-C in cradle |
|
|
| Microphone type | Capacitor |
| Microphone mode | Stereo |
| Microphone construction | Two microphones (inside both earbuds) |
| Impedance (kOhm) | 0.12 |
| Sensitivity (Db) | -42 ± 3 |
|
|
| Parts supplied | Left earphone, right earphone, container for storage and charging of headphones (docking station), USB Type A - micro USB type C container charging cable, silicone ambouchures + 2 spare sets, user manual with warranty card |

Product card from www.dialoginvest.com