DIALOG J-101A - Powered 5.1 acoustic system for the home theatres

Model | DIALOG J-101A |
Power RMS, W | 115 |
5.1 Mode | Yes |
Components | Subwoofer, 2 front satellites, 2 rear satellites, central satellite |
Amplifier | Built-in |
Signal/noise ratio (dB) | >75 |
Separation (dB) | >45 |
Power supply | Built-in |
Inputs | 5.1 Input (6RCA), stereo input (2RCA) |
Controls | Power |
Remote controller | Full-scale infrared |
Indication | Power LED, luminescent displpay |
Power cable length (m) | 1.5 |
Subwoofer | |
Loudspeaker(s) | 5.25″ (on lateral side) |
Power (W) | 40 |
Impedance (Ohm) | 6 |
Frequency response (Hz-Hz) | 20-250 |
Loudspeaker(s) material | Paper |
Phase inverter | Pipe on front panel, D=65 mm, L=100 mm |
Magnetic shield | Yes |
Cabinet | MDF, 8 mm |
Grill | Silver metallic |
Dimensions (H*W*D, mm) | 315*160*380 |
Front satellites | |
Loudspeaker(s) | 3″ |
Power (W) | 15 |
Impedance (Ohm) | 4 |
Frequency range (Hz-kHz) | 250-20 |
Loudspeaker(s) material | Paper |
Magnetic shielding | Yes |
Case | Plastic |
Grill | Silver metallic |
Overall dimensions (H*L*D, mm) | 160*90*95 |
Wall mounting | Yes (ears) |
Rear satellites | |
Loudspeaker(s) | 3″ |
Power (W) | 15 |
Impedance (Ohm) | 4 |
Frequency range (Hz-kHz) | 250-20 |
Loudspeaker(s) material | Paper |
Magnetic shielding | Yes |
Case | Plastic |
Grill | Metallic |
Overall dimensions (H*L*D, mm) | 160*90*95 |
Wall mounting | Yes (ears) |
Central satellites | |
Loudspeaker(s) | 3″ |
Power (W) | 15 |
Impedance (Ohm) | 4 |
Frequency range (Hz-kHz) | 250-20 |
Loudspeaker(s) material | Paper |
Magnetic shielding | Yes |
Case | Plastic |
Grill | Metallic |
Overall dimensions (H*L*D, mm) | 160*90*95 |
Wall mounting | Yes (ears) |
Retail packing | |

Product card from www.dialoginvest.com