DIALOG ES-15BT Black - Bluetooth headset
Model | ES-15BT Black |
Interface | Bluetooth |
Range, m | Radiated power and range corresponds to classes 2 and 3 |
Version | 4.1+EDR |
Profiles | Advanced Audio Distribution Profile (A2DP), Audio / Video Remote Control Profile (AVRCP), Headset Profile (HSP), Hands-Free Profile (HFP) |
Operation modes | Wireless headphones; wireless headset |
Battery | built-in Li-Ion (both in headphones and in the cradle - docking station) |
Battery capacity, mAh | in headphones 2 * 55 mA * h, in the cradle - docking station 400 mA * h |
Battery life | When talking up to 1 hour, when playing music up to 2 hours (depending on the method of use, intensity, volume) |
Standby time | up to 130 hours |
Charge interface | USB |
Charge time | about 2 hours |
|
|
LEDs | LED mode of operation and charging (for details, refer to the user manual) |
Controls | Multi-function button on each headset: on / off, answer a call / end a call, play / pause, rewind |
Mode | Stereo |
Loudspeaker diameter, mm | 13 |
Impedance (Ohm) | 32 |
Sensitivity (dB/mW) | 80~90 |
Frequency range (Hz-kHz) | 20-20 |
Acoustic environment | Earphones |
Flaps | Plastic |
Connector type | microUSB in cradle |
Impedance (kOhm) | <2.2 |
Sensitivity (Db) | -42 ± 3 |
Parts supplied | Left earbud, right earbud, container for storage and charging of headphones, USB Type A - micro USB type B container charging cable, user manual with warranty card, packaging |
Product card from www.dialoginvest.com